Sierra Nevada Tee in White
Regular price
$24.47 CAD
Regular price
Sale price
$24.47 CAD
Unit price
per
Created by the collision of the Pacific and North American plates, the Sierra Nevada Mountain Range spans across the majority of the state of California.
Designed in California
5.3oz
95% Cotton / 5% Spandex
Dropped Shoulder
Features
Heavyweight
Premium Texture
Max Comfort
Fit
Boxy / Oversized Fit
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
Chest | 44.1 | 45.7 | 47.2 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 | ||||||||
Sleeve Length | 8.3 | 7.9 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | ||||||||
Length | 28.7 | 29.7 | 30.1 | 30.5 | 31.3 | 32.1 | 32.9 | 33.7 | ||||||||
Shoulder | 18.1 | 18.9 | 19.7 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
Notes
Due to Covid-19, items that are manufactured in outside of the US may be subject to shipping times up 31 to 50 days.